![]() |
Castling 10 $145/
Month |
Check Mate 20 $275/
Month |
Check Mate Plus-30 $390/
Month |
Check Mate Plus-40 $550/
Month |
Check Mate Final-50 $695/
Month |
---|---|---|---|---|---|
Site Wide Factors |
|||||
Preliminary SEO Check | |||||
Detailed SEO Strategy and Plan | |||||
Keywords Analysis Report | |||||
Competitive Analysis Report | |||||
Working With HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Site maps | |||||
Google Analytics Analysis | |||||
SEO Compatibility Checks |
|||||
Cross Browser Compatibility | |||||
Website Load Time | |||||
Checking the Page Size | |||||
Check the Broken Links | |||||
Duplicate Content Checking | |||||
RSS Feeds | |||||
W3C Validation | |||||
On-Page Optimization |
|||||
Optimizing Title Tags and Meta Tags | Upto 20 | Upto 40 | Upto 80 | Upto 120 | Upto 200 |
Robot.txt Optimization | |||||
Optimizing Site Directory Structure | |||||
Image Optimization | 20 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
Anchor Tag Optimization | 30 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
H1 / H2 tag Optimization | |||||
Existing Content Optimization | |||||
Creation of new Optimized pages | 10 | 15 | 25 | 40 | 60 |
URL Mapping | |||||
URL Rewriting | |||||
Off-Page Optimization and Link |
|||||
“No follow” links check | |||||
Social Bookmarking | 20 | 40 | 70 | 80 | 100 |
Article Submission (1 Resource each) | 3 | 5 | 6 | 7 | 9 |
Article Social Bookmarking | 45 | 75 | 90 | 105 | 135 |
Press Release Submission( 1 Resource ) | 1 | 1 | 2 | 4 | 7 |
Premium Press Releases(Paid) | 1 | 2 | |||
Listing the Website Product in Google | |||||
** Above prices in US Dollars ***5% PayPal conversion will be applicable.